Aerospace & Aeronautics
The Table below contains Technology Profile Forms and Institute Profiles aiming at describing STCU-supported Organizations and Scientific Achievements with a potential for Scientific Collaboration and/or Commercialization.
| Technology Profile Forms | Lang. | Contact Person |
|---|---|---|
| A Novel Gas Turbine Blade Film Cooling Concept In Which The Film Naturally Oscillates | [Eng] [Ukr] [Rus] | Artem A. Khalatov |
| Advanced Functionally Graded Eb-Pvd Coatings For Gas Turbine Industry | Kostyantyn Yakovchuk | |
| Advanced Materials And Structures For Long-Term Space Operations | [Eng] [Ukr] [Rus] | Victor Grygorovich Tykhyy |
| Advanced One-Stage Eb-Pvd Coatings For Aerospace And Gas-Turbine Applications | [Eng] [Ukr] [Rus] | Kostyantyn Yakovchuk |
| Advanced Technologies Experiment (Atex) Spacecraft | [Eng] [Ukr] [Rus] | Yulian Protsan |
| Complex Space Simulation Equipment | Yuriy Pokhyl | |
| Composite Materials For Aerospace : Development And Application | Victor Grygorovich Tykhyy | |
| Development Of Concept, Design And Engineering Realization Of Basic Systems For Space Vehicle Air Launching From Aircraft Of Ruslan, Mriya Type | [Eng] [Ukr] [Rus] | Anatoliy Tonkonozhenko |
| Engine ForGeneral Applications Internal Combustion Turbine (Itc) | [Eng] [Ukr][Rus] | Eugene F. Drachko |
| Field Investigation Of The Parameters Of Earth Surface, Atmosphere, And Sea Surface Using Earth Radar Sensing Spacecraft With Synthetic Antenna | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Filtered Vacuum-Arc Plasma Source For High Quality Coatings | [Eng] [Ukr] [Rus] | Volodymyr Strelnytskiy |
| High Productive Filtered Vacuum-Arc Plasma Source | Volodymyr Strelnytskiy | |
| High-Performance Titanium Of Mem Technology For Aeroengines | [Eng] [Ukr] [Rus] | Yaroslav Kompan |
| In-Orbit Docking Device | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Integrated Analysis Of Off - Nominal And Emergency Situations In Yuzhnoye - Developed Space Launch Vehicles | [Eng] [Ukr] [Rus] | Leonid Krivobokov |
| Investigation Of Seismic Activity Based On Geophysical Spacecraft Data | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Investigation Of The Effect Of Geophysical Fields On Psycophysiological Condition Of People Using Geophysical Microsatellite Data | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Jet Devices For Quick Cooling And Cryogenic Fuel Components Sludge Obtaining | [Eng] [Ukr] [Rus] | Ilya I. Petukhov |
| Light Multi-Purpose 5-Seated Helicopter Of The Category With 2 Internal Combustion Turbines (Ict) | [Eng] [Ukr] [Rus] | Eugene F. Drachko |
| Long-Wave Radiation Receiver For Systems Of Orientation Of Space Equipment By The Earth Horizon | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Measurement Of Earth Gravitational Field With The Help Of Satellite Navigation Systems | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Methods And Software Tools For Creation Of High-Performance Measuring And Controlling Systems | [Eng] [Ukr] [Rus] | Vadim Yatsenko |
| Micromodules For Low-Power Thermoelectric Generators With Radioisotope Heat Source For Interplanetary Space Equipment | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Micromodules For Low Power Thermoelectric Generators With Radioisotope Heat Source Pu238 | Lukyan I. Anatychuk | |
| Multi-Element Thermoelectric Microthermopiles For Generators Powering On-Board Equipment Of Spacecrafts | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Nanosatellite For Electromagnetic Measurements | [Eng] [Ukr] [Rus] | Andriy Marusenkov |
| Particularly Reliable Thermoelectric Cooling Modules For Use In Space-Purpose Products | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Prospecting Mineral Resources With The Help Of Geophysical Microsatellite Data | [Eng] [Ukr] [Rus] | Sergey A. Matviyenko |
| Ratio Of The Confidence Bounds Of The Object Coordinates Deter-Mined Using The Cmm (Ecmm) And The Lsm (Elsm) | [Eng] [Ukr] [Rus] | M.M. Zhechev |
| Research And Prediction Of A State Of Population Health And Influence To It Of The Factors Of Solar Activity | [Eng] [Ukr] [Rus] | Mykhailo M. Lychak |
| Research Of The Dynamics Of Non-Synchronous Space Tethered Elevator | [Eng] [Ukr] [Rus] | Alexandr Evgenievich Zakrzhevskii |
| Shapes Without Separation And Cavitation | [Eng] [Ukr] [Rus] | Igor Nesteruk |
| Smart Materials For Mobile Units Of Space Vehicle | [Eng] [Ukr] [Rus] | Anatoly Kostornov and Gennady Frolov |
| Space Environment Simulator | [Eng] [Ukr] [Rus] | Yuriy Anisimovich Pokhyl |
| Spacecraft Tethered Gravitational Stabilization System | [Eng] [Ukr] [Rus] | Dmitry A. Khramov |
| Technique For Digital Space Images Quality Restoration By Inverse Filtering | [Eng] [Ukr] [Rus] | M.A Popov, S.A. Stankevich |
| Technology Of Numerical Modelling Of Processes In Rocket Based Combined-Cycle (RBCC) | [Eng] [Ukr] [Rus] | M.A. Katrenko, V.L. Bucharsky, A.A. Shinkarenko |
| Thermoelectric System Of Urine Regeneration Under Conditions Of Long Space Flight | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Unmanned Transport Reusable Airborne-Space Vehicle | [Eng] [Ukr] [Rus] |
Vladimir Kukushkin |
| ELECTRODE MATERIALS FOR SUPERCONDENSERS | [Eng] [Ukr] [Rus] | Lyubomyr I. Nykyruy |
| PASTE-LIKE PROPELLANT ROCKET PROPULSION | [Eng] [Ukr] [Rus] | Laboratory of Advanced Jet Propulsion |
| Institute Profile Forms | Lang. | Contact Person |
|---|---|---|
| Georgian Technical University (GTU) in Tbilisi, Georgia | [ENG] | Rector: Archil Motsonelidze |
| I. Javakhishvili Tbilisi State University(TSU) in Tbilisi, Georgia | [ENG] | Director: Giorgi Khubua |
| Tavadze Institute of Metallurgy and Materials Science (IMMS) in Tbilisi, Georgia | [ENG] | George Tavadze |
| Space Research Institute (SRI), Kyiv | [ENG] | Fedorov Oleg Pavlovych Director, Dr. Sc. |

