Environmental and Non-Nuclear Energy Research
The Table below contains Technology Profile Forms and Institute Profiles aiming at describing STCU-supported Organizations and Scientific Achievements with a potential for Scientific Collaboration and/or Commercialization. If you have any specific question related to this sector please contact the STCU Senior Specialist: Ms. Iryna Tomashevska
| Technology Profile Forms | Lang. | Contact Person |
|---|---|---|
| Amorphous Nano-Materials As90sr Scavengers, Environmental Catalysts And Anodes In Lithium Batteries | [Eng] [Ukr] [Rus] | Sviatoslav A. Kirillov |
| Antifrictional Coatings On The Base Of Fluorocontaining Components | [Eng] [Ukr] [Rus] | E. V. Sheludko |
| Autonomous Power Plant For Work With Oxygen - Containing Liquid Additions And Hydrogen | [Eng] [Ukr] [Rus] | Aleksey N. Klishyn |
| Autonomous Wind-Hydrogen Station | [Eng] [Ukr] [Rus] | Vladyslav Alexandrovich Glazkov |
| Autonomous Wind-Power Turbine With Autostabilization Of Power Generation | [Eng] [Ukr] [Rus] | Mykola Ushkin |
| Calixarene Based Chemosensors |
[Eng]
[Ukr]
[Rus]
|
Yurii MATVIEIEV |
| Calixarene Receptors For Radiowaste Partition, Chemosensors, Drug Design | Yurii MATVIEIEV | |
| Calixarene Extractants For Radiowaste Partition | [Eng] [Ukr] [Rus] | Vitaly KALCHENKO |
| Clatrhrate Desalination Technology | Konstantin Tretyakov | |
| Cold Start Of Diesel Engines | [Eng] [Ukr] [Rus] | Anatolii G. Belous |
| Combustion Of Straw Bales In Boiler With Retort-Grate Furnace | [Eng] [Ukr] [Rus] | Georgiy Geletukha |
| Combustion Of Wood Waste In The Boiler With Underfeed Retort | [Eng] [Ukr] [Rus] | Georgiy Geletukha |
| Complex Photovoltaic And Heat Module | [Eng] [Ukr] [Rus] | Tamila Surzhyk |
| Cooperative International Study Of Contamination In Transboundary Rivers Of Central Asia. Navruz II. | [ENG] [UKR] [RUS] | Raisa Radyuk |
| Desalination And Water Treatment Clathrates Technology | [Eng] [Ukr] [Rus] | Konstantin Tretyakov |
| Efficient Sooty Filters And Neutralizers For Diesel And Carburetor Engines | [Eng] [Ukr] [Rus] | Evgenia Garmash |
| Electrolytic-Plasma Thermal-Cycling Treatment | [ENG] [UKR] [RUS] | Yuri TYURIN |
| ENERGY-SAVING EQUIPMENT FOR SPRAY APPLICATION (CDS-HVOF) | [Eng] [Ukr] [Rus] | Yuri Tyurin |
| Electromembrane Technology And Modular Water Desalination Device | [Eng] [Ukr] [Rus] | Volodymyr Byelyakov |
| Environmentally Friendly Gasification Of Municipal Solid Wastes | [Eng] [Ukr] [Rus] |
Georgiy Geletukha |
| Express Analyzer Of The Main Envienvironmental Safety Parameters Of Transportational Fuels | [Eng] [Ukr] [Rus] | Vladislav Kyselov |
| Facility And Technology Of Biogas Utilization | [Eng]
[Ukr]
[Rus]
|
Manap A. Khazhmuradov |
| Flash-Butt Welding Technology For Condenced Gas Transportation And Storage (Draft) | [ENG] [UKR] [RUS] | Valerij Kryvenko |
| Gaas Solar Batteries On Honeycarbonfiber Bases | [Eng] [Ukr] [Rus] | Vyacheslav Borshchov |
| Heat Complex On Geothermal Wells | [Eng] [Ukr] [Rus] | Valeryi Olijnichenko |
| Heat Exchange Surfaces With Improved Thermal-Hydraulic Characteristics For Microturbine And Other Applications | [Eng] [Ukr] [Rus] | Igor Borisov |
| Heat Pipes Capillary Structures For Solar Receivers | [Eng] [Ukr] [Rus] | Volodymyr Baturkin |
| High Pressure Hydrogen Electrolyzer For Auto And Industrial Applications | [Eng] [Ukr] [Rus] | Victor Solovey |
| Electrochemical technology of hydrogen generation | [ENG] [UKR] [RUS] | Victor Solovey |
| High - Temperature Tube Recuperator Of Enhanced Thermal Resistance | [ENG] [UKR] [RUS] | Boris SOROKA |
| Internal Combustion Engine With New Kinematic Scheme (Sakharnov Engine) | [Eng] [Ukr] [Rus] | Vasyl Sakharnov, Mykola Koval |
| Light-Weight Welded Cylinders For Motor Transport | [Eng] [Ukr] [Rus] | M.M.Savitsky, A.A.Savichenko |
| Low-Emission Flat-Flame Burners For Industrial Furnaces | Boris SOROKA | |
| Milimeter Wave Dielectrometer For Determination Of Electrical Characteristics Of Liquids | [Eng] [Ukr] [Rus] | Oleksandr E. Kogut |
| Mobile Health Complex | [Eng] [Ukr] [Rus] | Tamila Syrzhyk |
| Multi- Fuel Sources Vehicle Based On Electro, Gas And Photovoltaic Consumption | [Eng] [Ukr] [Rus] | Volodymyr Golovko |
| Multifunctional Gas Analytical Complex For Automatically Control And Optimization Of Burning Process | [ENG] [UKR] [RUS] | Vladislav Primisky |
| Nanocomposites For Energy Generating Electrochemical Devices | [ENG] [UKR] [RUS] | Ivan I. Grygorchack |
| Non-Polluting Cryogenic(Pneumatic) Automobile | [Eng] [Ukr] [Rus] | Stanislav Ivanovich Bondarenko |
| Novel "Energetic" Materials & Laboratory Equipment For Portable Batteries Assembling | [Eng] [Ukr] [Rus] |
V. Z. Barsukov |
| Oxygen - Containing Additive As An Ecologically Beneficial Component Of Internal Combustion Engine Fuel | [Eng] [Ukr] [Rus] | Aleksey N. Klishyn |
| Ozone Technology Of Presowing Seed Treatment | [Eng] [Ukr] [Rus] | Vladimir Ivanovich Golota |
| Photoactive Porous Films For Environmental Cleansing | [ENG] [UKR] [RUS] | Anna Eremenko |
| Photovoltaic Electricity Source | [Eng] [Ukr] [Rus] | Volodymyr Golovko |
| Piezoelectric Valve | [Eng][Ukr] [Rus] |
Petrenko Serhiy |
| Production Of Pyrolysis Oil From Biomass | [Eng] [Ukr] [Rus] | Tatyana Zhelezna |
| PROTECTIVE LAYER'S POLYACRYLIC FRESNEL CONCENTRATOR PHOTOVOLTAIC MODULES | [Eng] [Ukr] [Rus] | Volodymyr Strelnytskiy |
| Renewable Power Potential In The Ukraine Regions | [Eng] [Ukr] [Rus] | Stepan Kudrya |
| Software For Long-Term Electricity Generation Forecasting | [Eng] [Ukr] [Rus] | Stepan Kudrya |
| Solar Arrays For Portable Electronic Equipment: Production Technology | [Eng] [Ukr] [Rus] |
Anatoliy Makarov |
| Stress-Strain Analysis Of Diesel Engines On The Basis Of Finite Elements Method And Holographic Interferometry | [Eng] [Ukr] [Rus] | Mykola Tkachuk |
| Studies Of The Effect Of Neutron Irradiation On Physical And Mechanical Properties Of Aluminium Claddings Of The Irt-3m And Irt-4m Type Fuel Assemblies With 90, 36 And 20% Enrichment In Uranium-235 For Estimation Of Their Durability | [ENG] [UKR] [RUS] | Sapar Baytelesov |
| Super-Stable Low-Emission Flat-Flame Burners For Industrial Furnaces | [Eng] [Ukr] [Rus] | Boris SOROKA |
| System Of Corrosion Monitoring Of Pipelines (Scmp) | [ENG] [UKR] [RUS] | Polyakov |
| Technology For Utilization Worn-Out Tires With Metal Cord For Alternative Fuel Generation | [Eng] [Ukr] [Rus] | Volodymyr Kluys |
| Technology And Industrial Facilities Intended For Utilization Of Various Sorts Of Solid Organic Waste | [Eng] [Ukr] [Rus] | Yuriy Anisimovich Pokhyl |
| Technology For Optimal Solar Energy Transform Into Laser Radiation Thermal Lensing Effect In High Power Solar Pumped Solid-State Lasers | [ENG] [UKR] [RUS] | A. Fazilov |
| Technologies Of Institute Of Renewable Energy Of NASU | Yuriy Favorskiy | |
| The Utilization Of Wastes Of Production PTFE Wares | [ENG] [UKR] [Rus] | Aleksey N. Klishyn |
| Vehicle-Borne H2-Producing Rechargeable Feeder For Hydrogen-Propulsion Automobile | [Eng] [Ukr] [Rus] | Vasyl' Viktorovich Tarasov |
| Water Purification By A Combined Action Of Ozone And High-Energy Electron Beam | [Eng] [Ukr] [Rus] | Eugeniy Kornilov |
| Wave Energy Plant (Wep) | [Eng] [Ukr] [Rus] | Artem Madatov |
| Facility and technologies of the biogas utilization | [Eng] [Ukr] [Rus] | Manap A. Khazhmuradov |
| Direct-flow micro hydro on high-coercive magnets | [Eng] [Ukr] [Rus] | Mikhailo Yurivich Kovalevsky |
| Flexible CDTE solar cells | [Eng] [Ukr] [Rus] | Gennadiy S. Khrypunov |
| Hybrid wind-solar system WEU-08 | [Eng] [Ukr] [Rus] | Yuriy Favorskiy |
| Wind energy unit WEU-08 | [Eng] [Ukr] [Rus] | Yuriy Favorskiy |
| CHANGE OF ALTERNATIVE ENERGY SOURCES FOR HOT WATER SERVICE OF BOWERS (SUMMER HOUSES, VILLAS) | [Eng] [Ukr] [Rus] | Matanat Mehrabova |
| CLEANING OF THE POLLUTED SOILS FROM MINERAL OIL BY MEANS OF A SOLAR ENERGY | [Eng] [Ukr] [Rus] | Matanat Mehrabova |
| Clearing of the polluted earths from mineral oil by means of a solar energy | [Eng] [Ukr] [Rus] | Matanat Mehrabova |
| A system of hot water supply of bowers (summer houses., villas) on the basis of alternative energy sources | [Eng] [Ukr] [Rus] | Matanat Mehrabova |
| Elaboration of experimental samples of silicon PV modules by spray pirolysis | [Eng] [Ukr] [Rus] | Alexei Simashkevich |
| Elaboration of the methods for the plant productivity and resistance increase in conditions of anthropogenic polluted soils | [Eng] [Ukr] [Rus] | Sofia Veliksar |
| AEOLIAN STATION WITH ASYMMETRICAL AIRODYNAMIC PROFILE BLADES | [Eng] [Ukr] [Rus] | Ion Bostan, Valeriu Dulgheru |
| MICRO-HYDRO-POWER STATION FOR THE CONVERSION OF FLOWING WATER KINETIC ENERGY INTO MECHANICAL OR ELECTRICAL ENERGY | [Eng] [Ukr] [Rus] | Ion Bostan, Valeriu Dulgheru |
| LOW SPEED IMPELLER PUMP FOR HYDRAULIC ENERGY CONVERSION SYSTEMS | [Eng] [Ukr] [Rus] | Ion Bostan, Valeriu Dulgheru |
| The application of Phytoremediation for DDTs polluted site decontamination | [Eng] [Ukr] [Rus] | Oleg Bogdevici |
| INFORMATION MODULE FOR DETERMINATION SEISMIC SITUATION | [Eng] [Ukr] [Rus] | Makhira Usmanova |
| DATA TRANSMITTING SYSTEM FOR SEISMIC NETWORK | [Eng] [Ukr] [Rus] | A. Ibragimov |
| Membraneless Fuel Cells | [Eng] [Ukr] [Rus] | Vladislav Kyselov |
| Institute Profile Forms | Lang. | Contact Person |
|---|---|---|
| Institute of Power Engineering of Academy of Sciences of Moldova | [ENG] | Vitalie Postolati Director, academician of Academy of Sciences of Moldova |
| Institute of Ecology (IE) in Baku, Azerbaijan | [ENG] | Tofik Suleymanov Director |
| Geology Institute of Azerbaijan (GIA) in Baku, Azerbaijan | [ENG] | Akif A. Ali-Zadeh Director, Dr.Sc., Prof., Academician of ANAS |
| I. Javakhishvili Tbilisi State University(TSU) in Tbilisi, Georgia | [ENG] | Giorgi Khubua Director |
| Institute of Food Biotechnology and Genomics,National Academy of Sciences of Ukraine | [ENG] | Dr. Yaroslav B. Blume, Prof. |

