Industrial Technologies
The Table below contains Technology Profile Forms and Institute Profiles aiming at describing STCU-supported Organizations and Scientific Achievements with a potential for Scientific Collaboration and/or Commercialization. If you have any specific question related to this sector please contact the STCU Senior Specialist: Mr. Sergiy Osypov
| Technology Profile Forms | Lang. | Contact Person |
|---|---|---|
| Advanced Melting Of Titanium Alloys | [ENG] [UKR] [RUS] | |
| Cost-Effective Production Of Powder Metallurgy Titanium Components | [Eng] [Ukr] [Rus] | Orest M. Ivasishin |
| Cryogenic Equipment For Prophylaxis And Treatment Of Oncological Diseases | [ENG] [UKR] [RUS] | Andrij Mostytskij |
| Extremely Large High Quality Sapphire Crystal Production | [Eng] [Ukr] [Rus] | Olexander Dan'ko |
| Flash-Butt Welding For Compressed Natural Gas (Sng) Transportation And Storage | |
Ihor Ziakhor |
| Hard-Melting Composite Coatings On Light-Melting Metals | [ENG] [UKR] [RUS] | Lyubov Snizhko |
| Helioprofile For Construction Of Energy-Active Shielding Constructions | [Eng] [Ukr] [Rus] | Viatcheslav Podlepich |
| Large-Scale Electron Beam Welding Machines | [ENG] [UKR] [RUS] | |
| Nanometric Powders | [Eng] [Ukr] [Rus] | Mikhael Okrosashvili |
| Networked Cad Toolkit For Mems And Vlsi Designing | [ENG] [UKR] [RUS] | Anatoly Ivanovich Petrenko |
| New Computerized Ultrasonic Piezoelectric Nanomotor Pm-20rs | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| New High Torque Computerized Ultrasonic Piezoelectric Nanomotor Pm-22rs For Robotic Applications | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| New Piezoelectric Valve With High Accuracy And Small Response Time For Work In Real-Time | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| New Programmable 3-Axis Piezoelectric Nanomanipulator With Ultra-Low Drift For Cells Technologies | [Eng] [Ukr] [Rus] | Serhiy Petrenko |
| New Start-Stop Ultrasonic Piezoelectric Nanomotor Upm-22 With Ultra-High Resolution And Ultra-High Torque For Nano-Positioning System And Other Applications | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| Ultrasonic Piezoelectric Motor With High Torque For Starter System And Other Different Applications | [ENG]
[UKR]
[RUS]
|
Serhiy Petrenko |
| Oil Additives | [ENG] [UKR] [RUS] | |
| Piezoelectric Motors | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| Piezoelectric Nano-Manipulator Psf-3 For Cells Technologies | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| Soft Magnetic Nanocrystalline Cores | [ENG] [UKR] [RUS] | |
| Technology Of Obtaining The Oxide Nanopowders With Specified Chemical, Phase And Granulometric Composition, Ceramics And Composites On Their Base | [Eng] [Ukr] [Rus] | Tetyana Evgenevna Konstantinova |
| The Cryodenic Refrigerator Medical Equipment And Labware | |
Andrij Mostytskij |
| The First In The World 3-Arms Microrobotic Piezoelectric System Prs-3 | [ENG] [UKR] [RUS] | Serhiy Petrenko |
| Thin Vacuum-Tight Beryllium Foils For X-Ray Windows | [Eng] [Ukr] [Rus] | Kostayntin Vasil'îvich Kovtun |
| Welding Of Heat-Resistant Nickel Alloys For Repair And Manufacture Of Aircraft And Ground Engine Gas Turbine Components | [Eng] [Ukr] [Rus] | Konstantin Yushchenko |
| Formation Of Nanocomposite Systems By Means Of Solid-Liquid Reactions | [Eng] [Ukr] [Rus] | Stepan Mudryy |
| Development Of Physic-Technological Bases Of Forming And Effective Application On Nanocomposite Gradient Coverage Of The Tribotechnical Setting | [Eng] [Ukr] [Rus] | Miroslav Kindrachuk |
| Research And Development Of High Efficiency Thermoelectric Materials For Energy And Information Convertors | [Eng] [Ukr] [Rus] | Oleh Luste |
| Method For Studying Phase Diagrams Of Binary Alloys | [Eng] [Ukr] [Rus] | O.P. Kryshtal |
| The Development Of New Nanodispersed Oxide Materials For The Novel Electric Energy Power Sources | [Eng] [Ukr] [Rus] | Vasyl Stephanyk |
| New Trends Of Nanostructure Coating Development | [Eng] [Ukr] [Rus] | Yevgen Kalynushkin |
| Phase Transformations In Peritectic - Type Steels | [Eng] [Ukr] [Rus] | Yuriy Projdak |
| Gazar - The Novel Metal-Porous Material Suitable For Numerous Applications | [Eng] [Ukr] [Rus] | Olexandr Velychko |
| Diffusion-Controlled Solid State Reactions - New Developments (Monograph) | [Eng] [Ukr] [Rus] | Andriy Gusak |
| Time Dependent Piezophotoresistive Effect And Evaluation Of Its Usage In Electronics | [Eng] [Ukr] [Rus] | Yosyp Mykhajlovych Stakhira |
| Structure And Some Properties Nanosized And Nanostructured Objects | [Eng] [Ukr] [Rus] | Anatoliy Pugachov |
| Novel Ion_Plasma And Plasma_Chemical Coating Technologies | [Eng] [Ukr] [Rus] | N. Kiryukhin |
| Indicator Structures For Magneto_Optic Imaging Of Magnetic Irregularities | [Eng] [Ukr] [Rus] | N. Vakiv |
| Thick-Film NTC Thermistor Materials | [Eng] [Ukr] [Rus] | N. Vakiv |
| Radioabsorbing Composition "Tsepor" | [Eng] [Ukr] [Rus] | Stanislaw Mahno |
| Deformed Ductile Cast-Iron | [Eng] [Ukr] [Rus] | Volodymyr Shumikhin |
| Materials Of Series P-Ìò And P-Nò For Radio Absorbers And Sound And Heat-Insulators | [Eng] [Ukr] [Rus] | Stanislaw Mahno |
| Obtaining Of Ductile Cast_Iron With Application Of Cored Wire | [Eng] [Ukr] [Rus] | Volodymyr Shumikhin |
| Materials For Electrical Contacts And Electrodes, Which Uncontents Of Noble Metals | [Eng] [Ukr] [Rus] | N. Grechanyuk |
| High-Q Single-Crystalline Resonator Fabrication Of Crg-1 For Inclinometry Of Oil & Gas Drilling And Long-Term Satellite Mission | [Eng] [Ukr] [Rus] | Sergiy A. Sarapuloff |
| Instrument For Blindness Treatment Caused By The Age Related Macula Degeneration | [Eng] [Ukr] [Rus] | Vasyl Molebny |
| Extremely Large High Quality Sapphire Crystal Production | [Eng] [Ukr] [Rus] | Olexander Dan'ko |
| Processes and equipment for synthesis of diamond electrodes for sewage treatment | [Eng] [Ukr] [Rus] | Volodymyr Strelnytskiy |
| Establishment of a serial production and marketing of water purification devices in uzbekistan | [Eng] [Ukr] [Rus] | Rashid Khaydarov |
| SET-UP FOR PLASMA IGNITION | [Eng] [Ukr] [Rus] | Boris P. Yefimov |
| Structuring of surfaces of metal parts: technology and equipment | [Eng] [Ukr] [Rus] | Yuri Tyurin |
| ENERGY-SAVING EQUIPMENT FOR SPRAY APPLICATION (CDS-HVOF) | [Eng] [Ukr] [Rus] | Yuri Tyurin |
| Electrolytic plasma thermocycling treatment (EPTT) | [Eng] [Ukr] [Rus] | Yuri Tyurin |
| GEOLOGY-TECHNOLOGICAL DRILLING PREDICTION SYSTEM | [Eng] [Ukr] [Rus] | Galib M. Efendiyev |
| DSL COMPOSITION - INCREASE OF OIL RECOVERY SYSTEM | [Eng] [Ukr] [Rus] | Strecov A.S |
| HIGH PRESSURE AND TEMPERATURE FACILITY WITH INTERPORE PRESSURE MODELLING | [Eng] [Ukr] [Rus] | Imanov A.A |
| FORECAST TECHNOLOGY OF THE PRODUCTIVITY OF ROCK BED SATURATED BY OIL AND GAS | [Eng] [Ukr] [Rus] | Adalat Hasanov, Elbei Babayev |
| TECHNOLOGY OF PRODUCTION OF THE GRANULATED FOAMGLASS | [Eng] [Ukr] [Rus] | Shamil A. Mursalov |
| TECHNOLOGY OF PRODUCTION OF FOAMGLASS BLOCKS | [Eng] [Ukr] [Rus] | Vagif B. Ibrahimov |
| TECHNOLOGIES TO INCREASE EFFICIENCY OF OIL PRODUCTION PROCESSES ON THE BASIS OF NEGATIVE PRESSURE PHENOMENON | [Eng] [Ukr] [Rus] | Ibrahim S.Guliyev |
| METHOD OF DEFINITION OF THE LINEAR PHYSICAL-MECHANICAL PROPERTIES OF THE GEOLOGICAL MEDIA IN THEIR NATURAL STATE | [Eng] [Ukr] [Rus] | Hatam H. Guliyev |
| MODELLING SYSTEM OF ENVIRONMENTALLY FRIENDLY TECHNOLOGY FOR METALS LEACHING IN SITU ORE OCCURRENCE | [Eng] [Ukr] [Rus] | Chingiz M. Kashkay |
| TECHNOLOGY OF CONSERVATION AND RESTORATION ARCHITECTURAL FACADES OF THE BUILDINGS AND ARTISTIC FORMS. | [Eng] [Ukr] [Rus] | Koljada V. M. |
| GEOPOLYMERCOMPOSIT- INJECTION- TECHNOLOGY | [Eng] [Ukr] [Rus] | Koljada V. M. |
| No- Break technology liquidation water inrush through the dams, weirs and other hydrotechnical constructions | [Eng] [Ukr] [Rus] | Koljada V. M. |
| NON-DUST-FLOOR-TECHNOLOGY | [Eng] [Ukr] [Rus] | Koljada V. M. |
| UNDERWATER-REPAIRS-TECHNOLOGY | [Eng] [Ukr] [Rus] | Koljada V. M. |
| WATER PROTECT -INJECTION-TECHNOLOGY FOR COMPLICATED HYDROLOGICAL CONDITIONS OF UNDERGROUND CONSTRUCTIONS | [Eng] [Ukr] [Rus] | Koljada V. M. |
| MATHEMATICAL MODELING AND OPTIMIZATIONOF THE STRUCTURE AND TECHNOLOGY OF MANUFACTURING A CUTTING TOOL (DRILL) | [Eng] [Ukr] [Rus] | Radchenko Stanislav Grigorievich |
| New production methods for electric power at underground gasification (burning) of coal layers | [Eng] [Ukr] [Rus] | Gennadiy I. Gayko |
| IMPRUVEMENT IN THE IMPEDANCE AND RELATIVE CONDUCTIVITY TRACEABILITY AND MEASUREMENTS | [Eng] [Ukr] [Rus] | Michael Surdu |
| Optimisation of the impedance standards system for unit reproduction and transfer in the range of measurements | [Eng] [Ukr] [Rus] | Michael Surdu |
| Institute Profile Forms | Lang. | Contact Person |
|---|---|---|
| Institute of Mathematics and Computer Sciences of the Academy of Sciences of Moldova | [ENG] | Popa Mihail Director |
| INSTITUTE OF GEOLOGY AND SEISMOLOGY OF THE ACADEMY OF SCIENCES OF MOLDOVA | [ENG] | Vasile Alcaz Director, Doctor-Habilitat |
| Institute of Electronic Engineering and Industrial Technologies (IEEIT) | [ENG] | Anatolie Sidorenko Director, Professor, Doctor-Habilitat |
| Geology Institute of Azerbaijan (GIA) in Baku, Azerbaijan | [ENG] | Akif A. Ali-Zadeh Director, Dr.Sc., Prof., Academician of ANAS |
| Institute of Information Technology (IIT) in Baku, Azerbaijan | [ENG] | Rasim Mahammad oglu Alguliev Director: Corresponding member |
| Ilia Chavchavadze State University, Tbilisi | [ENG] | |
| G.Tsulukidze Mining Institute (TMI) in Tbilisi, Georgia | [ENG] | Nikoloz Chikhradze Director |
| I. Javakhishvili Tbilisi State University(TSU) in Tbilisi, Georgia | [ENG] | Giorgi Khubua Director |
| Tavadze Institute of Metallurgy and Materials Science (IMMS) in Tbilisi, Georgia | [ENG] | George Tavadze |
| A. Pidhorny Institute of Mechanical Engineering Problems (IPMash), Kharkiv | [ENG] | Vladimir M. Kolodyazhny Chief Technology Commercialization Officer |
| Institute of Electrodynamics (IED), Kyiv | [ENG] | Oleksandr Kyrylenko Director, Dr. Sc., Prof., Academician of National Academy of Sciences of Ukraine |
| Institute of Technical Mechanics (ITM), Dnipropetrovsk | [ENG] | Oleg V. Pilipenko Director, Dr. Sc. |

