Sensors
The Table below contains Technology Profile Forms and Institute Profiles aiming at describing STCU-supported Organizations and Scientific Achievements with a potential for Scientific Collaboration and/or Commercialization. If you have any specific question related to this sector please contact the STCU Senior Specialist: Mr. Sergiy Osypov
| Technology Profile Forms | Lang. | Contact Person |
|---|---|---|
| "Gastest" Device For Pipeline Gas Leaks | [Eng] [Ukr] [Rus] | Nelli Maksymovych |
| Aluminium - Polyimide Flexible Microcables, Flexible - Rigid Plates And Hybrid For Detector Modules | [Eng] [Ukr] [Rus] | Vyatcheslav Borshchov |
| Calixarene Based Chemosensors | [Eng] [Ukr] [Rus] | Vitaly KALCHENKO, Alexander BELYAEV, Sergey RIABOV |
| Diode Temperature Sensors | [Eng] [Ukr] [Rus] | Oleksandr VLASENKO |
| Electronic Nose "Gaz-2" | [Eng] [Ukr] [Rus] | Oleksandr Belyaev |
| Equivalent Doze Dosimeter For Gamma And Neutron Radiation | [Eng] [Ukr] [Rus] | Volodimir Tarasov |
| TEMPERATURE, MAGNETIC FIELD AND MULTIFUNCTIONAL SENSORS FOR CRYOGENIC APPLICATION | [Eng] [Ukr] [Rus] | Vadim F. Mitin |
| Hardware_Software Complex For Estimation Of Chlorophyll And Other Characteristics Of Vegetation Under Field Conditions | [Eng] [Ukr] [Rus] | S.M. Kochubey |
| Innovative Millimeter Wavelenth Dielectrometer For Determination Of Wine And Fruit Juice Autheticity | [Eng] [Ukr] [Rus] | Zoya Eremenko |
| Intelligent Magnetic Measuring Devices Operable In Extreme Conditions | [Eng] [Ukr] [Rus] | Inessa Bolshakova |
| Low Noise Miniature Flux-Gate Magnetometer Lemi-019 | [Eng] [Ukr] [Rus] | Valery Korepanov |
| Miniature Super - Low Power Three-Component Flux-Gate Magnetometer Lemi-011 | [Eng] [Ukr] [Rus] | Valery Korepanov |
| 3-COMPONENT PRECISION FLUX-GATE MAGNETOMETER LEMI-018 | [Eng] [Ukr] [Rus] | Valery Korepanov |
| LONG-PERIOD MAGNETOTELLURIC STATION LEMI-417 | [Eng] [Ukr] [Rus] | Valery Korepanov |
| AUTONOMOUS METEOMAGNETIC STATION LEMI-017 | [Eng] [Ukr] [Rus] | Valery Korepanov |
| Material For Uncooled Microbolometers | [Eng] [Ukr] [Rus] | Ivan Indutnyy |
| Milk Quality Determination With Somatic Cells Detector Ask-1 | [Eng] [Ukr] [Rus] | Kukla A.L, Pavlyuchenko A.S. |
| Miniature Biosensor Based On Carbon Nanotubes | [ENG] [UKR] [RUS] | Victor A. Karachevtsev |
| Miniature Single And Multidetector Modules And Array Detectors For Compton And Positron Emission Tomography | [Eng] [Ukr] [Rus] | Oleksandr Listratenko, Vyatcheslav Borshchov |
| Models For Constructing Radio Wave Devices And Systems For Monitoring And Technical Diagnostics Of The Production Equipment Indoors | [Eng] [Ukr] [Rus] | A. F. Velichko |
| Multi-Biosensors | [ENG] [UKR] [RUS] | Nicolay Starodub |
| Optochemotronic Sensor For The Detection Of Liquid Analytes | [ENG] [UKR] [RUS] | Mykola M. Rozhit'skii |
| CHEMILUMINESCENT SYSTEM WITH METHODS OF RAPID ANALYSIS FOR OZONETHERAPY | [ENG] [UKR] [RUS] | Mykola M. Rozhit'skii |
| MICROWAVE BIDISTILLER | [ENG] [UKR] [RUS] | Mykola M. Rozhit'skii |
| REFLECTOMETER | [ENG] [UKR] [RUS] | Mykola M. Rozhit'skii |
| MICROFLUIDIC SYSTEM FOR ELECTROCHEMILUMINESCENT DETERMINATION AND CAPILLARY ELECTROPHORESIS SEPARATION OF BIOMOLECULES IN BIO-LIQUIDS | [ENG] [UKR] [RUS] | Mykola M. Rozhit'skii |
| Electrochemiluminescent Sensor For Assay Of Bioliquids | [Eng] [Ukr] [Rus] | Mykola M. Rozhit'skii |
| TUBERCULOSIS EARLY DIAGNOSTICS BY NANOTEÑHNOLOGICAL ELECTROCHEMILUMINESCENT SENSOR | [Eng] [Ukr] [Rus] | Mykola M. Rozhit'skii |
| ELECTROCHEMILUMINESCENT ANALYZER ELAN-3d | [Eng] [Ukr] [Rus] | Mykola M. Rozhit'skii |
| Professional Individual Dosimeter Dks-02k "Kadmiy" | [Eng] [Ukr] [Rus] | Oleksandr VLASENKO |
| Radio Thermometer Rt-01 - "Natalka" Non-Invasive Detection And Localization Of Temperature Anomalies In The Inner Human Tissues | [Eng] [Ukr] [Rus] | |
| Semiconductor Detectors For Nuclear Radiation Spectrometry | [Eng] [Ukr] [Rus] | Petro Lytovshenko |
| Surface Plasmon Resonance Spectrometer Plasmon-5 For Biosensing | [Eng] [Ukr] [Rus] | Oleksandr VLASENKO |
| System Of Corrosion Monitoring Of Pipelines (Scmp) | [Eng] [Ukr] [Rus] | Polyakov |
| Thermoelectric Pyro-Geliometer For Measuring Solar Constant | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Thermoelectrically Cooled Sensor For Determination Of Elemental Composition Of Soil | [Eng] [Ukr] [Rus] | Lyudmyla Lavska |
| Passive millimeter-wave imaging system for the observation of the neighborhood situation | [Eng] [Ukr] [Rus] | Alexander Denisov |
| Method of varying of the carrier concentration of PbSnSe epitaxial films | [Eng] [Ukr] [Rus] | Vugar Aliyev |
| Infrared Detector with Low Carrier Concentration on the Basis of PbSnSe Epitaxial Film | [Eng] [Ukr] [Rus] | Vugar Aliyev |
| Effective sensors on the basis of CdTe:3d and CdHgTe:3d | [Eng] [Ukr] [Rus] | Stepan Paranchych |
| Millimeter wavelenth dielectrometer for wines and fruit juices authenticity determination | [Eng] [Ukr] [Rus] | Zoya Eremenko |
| HIGH-RELIABLE NANOSTRUCTURED THICK-FILM SPINELS FOR MULTIFUNCTIONAL ENVIRONMENT SENSORS | [Eng] [Ukr] [Rus] | Mykola Vakiv, Oleh Shpotyuk |
| Multilayer Film Sensor for Damage Diagnostics | [Eng] [Ukr] [Rus] | Yuri Gordienko |
| Automated Monitoring of Leak-Proofness of the Tanks with Explosive or Toxic Liquids during Long-term Operation | [Eng] [Ukr] [Rus] | Vitaliy Firsov |
| SKOP-8 Portable 8-channel acoustic emission device for non-destructive testing of materials, products and structure elements | [Eng] [Ukr] [Rus] | Romana Darevych |
| Complex of moving equipment for preparation of electric arc corrosion-resistant and wear-resistant coatings | [Eng] [Ukr] [Rus] | Romana Darevych |
| Corrosion inhibitor | [Eng] [Ukr] [Rus] | Romana Darevych |
| Corrosion, corrosion- mechanical, electrochemical and other testing of structural materials in hydrogen-sulfide and hydrocarbon environments | [Eng] [Ukr] [Rus] | Romana Darevych |
| Equipment and methods for experimental evaluation of strength and fracture of pipes under hydrogen and natural gas pressure | [Eng] [Ukr] [Rus] | Romana Darevych |
| Non-contact method and equipment for checking corrosion of underground pipelines | [Eng] [Ukr] [Rus] | Romana Darevych |
| Sensors and systems of pressure measuring | [Eng] [Ukr] [Rus] | Romana Darevych |
| Technological process and equipment for plasma electrolytic oxidation (PEO) | [Eng] [Ukr] [Rus] | Romana Darevych |
| Technology of surface strengthening of machine parts | [Eng] [Ukr] [Rus] | Romana Darevych |
| Vibroacoustic system VAS - 1 | [Eng] [Ukr] [Rus] | Romana Darevych |
| SILICON PRESSURE SENSORS | [Eng] [Ukr] [Rus] | S.I. Kozlowskij |
| Institute Profile Forms | Lang. | Contact Person |
|---|---|---|
| Institute ELIRI Chisinau, Republic of Moldova | [ENG] | Efim Badinter General manager, Dr. of Technics |
| I. Javakhishvili Tbilisi State University(TSU) in Tbilisi, Georgia | [ENG] | Giorgi Khubua Director |
| Institute of Electrodynamics (IED), Kyiv | [ENG] | Oleksandr Kyrylenko Director, Dr. Sc., Prof., Academician of National Academy of Sciences of Ukraine |
| Lashkaryov Institute of Semiconductor Physics (ISP), Kyiv | [ENG] | Volodimir F. Machulin Director, Dr. Sc., Corresponding Member of National Academy of Sciences of Ukraine |
| Usikov Institute of Radiophysics and Electronics (IRE), Kharkiv | [ENG] | Vladimir M. Yakovenko Director, Dr. Sc., Prof., Academician of National Academy of Sciences of Ukraine |

